Paper tools
Quick calculations for printers, converters and buyers. Results are estimates; we confirm exact figures with every quote.
Ream and sheet weight
Weight of one sheet = GSM × sheet area in square metres.
Pieces per sheet
How many tags, labels or cartons fit on one sheet, trying both orientations.
GSM, lb and points
US buyers give paper weight in pounds on a basis sheet, and board thickness in points (1 pt = 0.001 in). Weight and thickness are different measures; ask us for the caliper of a specific board.
Sheet size chart
Common sheet sizes with conversions and the area used for weight calculations.
| Size | Inches | Millimetres | Area (m²) |
|---|---|---|---|
| 20 × 30 in | 20 × 30 | 508 × 762 | 0.3871 |
| 23 × 36 in | 23 × 36 | 584 × 914 | 0.5342 |
| 25 × 36 in | 25 × 36 | 635 × 914 | 0.5806 |
| 28 × 40 in | 28 × 40 | 711 × 1016 | 0.7226 |
| 31 × 43 in | 31 × 43 | 787 × 1092 | 0.8600 |
| A4 (210 × 297 mm) | 8.27 × 11.69 | 210 × 297 | 0.0624 |
| A3 (297 × 420 mm) | 11.69 × 16.54 | 297 × 420 | 0.1247 |
| SRA3 (320 × 450 mm) | 12.60 × 17.72 | 320 × 450 | 0.1440 |
| B1 (707 × 1000 mm) | 27.83 × 39.37 | 707 × 1000 | 0.7070 |
Board selector
Container load estimate
Paper is heavy, so containers usually fill by weight before volume. The limits below are typical working figures; your shipping line and route set the real ones.
Know what you need?
Send the GSM, size and quantity and we confirm availability and price in writing.